True to what we had earlier reported , Nvidia has launched its budget friendly card today , the GeForce GTX 950 featuring Maxwell V2.
The Maxwell based GeForce GTX 950 is NVIDIA’s newest entry in the sub-$200 range and competes with AMD’s R7 370 , and features huge improvements over its predecessors the Fermi 650 and Maxwell V1 750.
The NVIDIA GeForce GTX 950 is based on the GM206-250-A1 graphics core which is a cut down SKU of the full GM206 GPU. The card features features six SMM units that house 768 CUDA Cores, 48 texture mapping units and 32 raster operation units. The card comes with a core clock of 1024 MHz and 1188 MHz boost. On the memory side, the 950 will feature 2 GB of GDDR5 VRAM that operates along a 128-bit bus, running at 6.6 GHz and a maximum bandwidth output of 105.6 GB/s. The GTX 950 has a 90W TDP and will need a 6 pin connector.
GTX 960 | GTX 950 | GTX 750 Ti | GTX 650 Ti | |
CUDA Cores | 1024 | 768 | 640 | 768 |
Texture Units | 64 | 48 | 40 | 64 |
ROPs | 32 | 32 | 16 | 16 |
Core Clock | 1126MHz | 1024MHz | 1020MHz | 925MHz |
Boost Clock | 1178MHz | 1188MHz | 1085MHz | N/A |
Memory Clock | 7GHz GDDR5 | 6.6GHz GDDR5 | 5.4GHz GDDR5 | 5.4GHz GDDR5 |
Memory Bus Width | 128-bit | 128-bit | 128-bit | 128-bit |
VRAM | 2GB | 2GB | 2GB | 1GB |
FP64 | 1/32 FP32 | 1/32 FP32 | 1/32 FP32 | 1/24 FP32 |
TDP | 120W | 90W | 60W | 110W |
Architecture | Maxwell 2 | Maxwell 2 | Maxwell 1 | Kepler |
GPU | GM206 | GM206 | GM107 | GK106 |
Transistor Count | 2.94B | 2.94B | 1.87B | 2.54B |
Manufacturing Process | TSMC 28nm | TSMC 28nm | TSMC 28nm | TSMC 28nm |
Launch Date | 01/22/15 | 08/20/15 | 02/18/14 | 10/09/12 |
Launch Price | $199 | $159 | $149 | $149 |
The launch price for the NVidia GeForce 950 is $ 159 and is aimed at the 1080p gaming and MOBA gaming crowd according to Nvidia.