The Intel Z370 chipset launch provides a thrilling end to an exciting year of technology breakthroughs for computer enthusiasts. This launch makes it an unprecedented flurry of new desktop platforms this year. Otherwise known as Coffee Lake, these new CPUs add more cores, larger caches, and higher clocks to an already potent foundation. They’re not only Intel’s fastest desktop chips for gaming but also substantially better for content creation and power users who do more with their PCs. And they require new motherboards.
Asus as of now has the most number of Z370 boards planned for release. They include the board’s from their now Entry level TUF lineup all the way up to the ROG Maximus lineup. The ROG line will father five Maximus X models: Apex, Formula, Code, Hero with Wi-Fi AC, and Hero.From what we can make of the images, the Maximus X Hero will employ a 10-phase digital VRM design. The motherboard retains the black and grey theme with RGB illuminated heatsinks just like its predecessor. Wi-Fi and Bluetooth functionality was present on the Code models and above in the previous generation. We’re happy to see ASUS offering a Hero variant this time with those two functionalities. Let’s have a look at them
ASUS Z370 ROG MAXIMUS X APEX
ROG Maximus X Apex | |
---|---|
Size | Extended ATX |
Memory | 2 x DDR4 up to 4266+ (OC) |
Multi-GPU | 2 x SLI, 4 x CrossFireX |
PCIe | 3 x16 (CPU): x16, x8/x8, x8/x4/x4 1 x16 (Chipset): x4 2 x1 (Chipset) |
Storage | 1 x M.2 (NVMe x4 or SATA 6Gbps) 1 x M.2 (NVMe x4) 4 x SATA 6Gbps |
Networking | Aquantia AQC-108 5G Ethernet Intel I219-V Gigabit Ethernet |
Audio | SupremeFX S1220A |
USB | 3.1 Gen 2: 1 x Type-C, 1 x Type-A 3.1 Gen 1: 2 x front, 6 x Type-A 2.0: 6 x front |
Aura | VRM heatsink, chipset heatsink, nameplate, PCB backlight, 4 x strip headers |
Cooling | 2 x pump headers (AIO, pump+) 5 x fan headers 3 x full-speed fan headers 4 x thermal sensor headers (2 x liquid) 1 x flow header |
ASUS Z370 ROG MAXIMUS X HERO
ROG Maximus X Hero | |
---|---|
Size | ATX |
Memory | 4 x DDR4 up to 4133+ (OC) |
Multi-GPU | 2 x SLI, 3 x CrossFireX |
PCIe | 2 x16 (CPU): x16, x8/x8 1 x16 (Chipset): x4 3 x1 (Chipset) |
Storage | 1 x M.2 (NVMe x4 or SATA 6Gbps) 1 x M.2 (NVMe x4) 6 x SATA 6Gbps |
Networking | Intel I219-V Gigabit Ethernet 2×2 802.11ac WiFi MU-MIMO (optional) |
Audio | SupremeFX S1220 codec ESS Sabre ES9023P DAC |
USB | 3.1 Gen 2: 1 x front, 1 x Type-C, 1 x Type-A 3.1 Gen 1: 2 x front, 4 x Type-A 2.0: 4 x front, 2 x Type-A |
Aura | IO shield, M.2 heatsink, chipset heatsink, 2 x strip headers, 1 x addressable header |
Cooling | 2 x pump headers (AIO, pump+) 5 x fan headers 1 x high-amperage fan header 3 x thermal sensor headers (2 x liquid) 1 x flow header |
While the ROG Maximus series covers the high end of the spectrum, the Strix family opens the Republic of Gamers to a wider audience. They have everything you need in a gaming motherboard. Excluding some of the highest end stuff, they include essentials like one-click system tuning via 5-Way Optimization, enhanced SupremeFX audio with headphone amplification, and ample headers for complete system cooling.Must-have features permeate the lineup, which extends from full-sized ATX boards down to smaller microATX and Mini-ITX models. In addition to selecting from multiple form factors, you can also opt for different colour schemes.
ASUS Z370E ROG STRIX GAMING and ASUS Z370F ROG STRIX GAMING
ROG Strix Z370-E Gaming | ROG Strix Z370-F Gaming | |
---|---|---|
Size | ATX | |
Memory | 4 x DDR4 up to 4000 (OC) | |
Multi-GPU | 2 x SLI, 3 x CrossFireX | |
PCIe | 2 x16 (CPU): x16, x8/x8 1 x16 (Chipset): x4 4 x1 (Chipset) |
|
Storage | 1 x M.2 (NVMe x4 or SATA 6Gbps) 1 x M.2 (NVMe x4) 6 x SATA 6Gbps |
|
Networking | Intel I219-V Gigabit Ethernet 2×2 802.11ac WiFi MU-MIMO |
Intel I219-V Gigabit Ethernet |
Audio | SupremeFX S1220A | |
USB | 3.1 Gen 2: 1 x front, 1 x Type-C, 1 x Type-A 3.1 Gen 1: 4 x front, 2 x Type-A 2.0: 4 x front, 2 x Type-A |
3.1 Gen 2: 1 x Type-C, 1 x Type-A 3.1 Gen 1: 4 x front, 2 x Type-A 2.0: 4 x front, 2 x Type-A |
Aura | IO shield, 2 x strip headers, 1 x addressable header | |
Cooling | 1 x AIO header 5 x fan headers 1 x thermal sensor header |
ASUS Z370H ROG STRIX GAMING
ROG Strix Z370-H Gaming | |
---|---|
Size | ATX |
Memory | 4 x DDR4 up to 3866 (OC) |
Multi-GPU | 2 x SLI, 2 x CrossFireX |
PCIe | 2 x16 (CPU): x16, x8/x8 1 x16 (Chipset): x2 3 x1 (Chipset) |
Storage | 1 x M.2 (NVMe x4 or SATA 6Gbps) 1 x M.2 (NVMe x4) 6 x SATA 6Gbps |
Networking | Intel I219-V Gigabit Ethernet |
Audio | SupremeFX S1220A |
USB | 3.1 Gen 2: 2 x Type-A 3.1 Gen 1: 4 x front, 4 x Type-A 2.0: 4 x front, 2 x Type-A |
Aura | NA |
Cooling | 1 x AIO header 4 x fan headers |
ASUS Z370G ROG STRIX GAMING
ROG Strix Z370-G Gaming | |
---|---|
Size | microATX |
Memory | 4 x DDR4 up to 4000 (OC) |
Multi-GPU | 2 x SLI, 2 x CrossFireX |
PCIe | 2 x16 (CPU): x16, x8/x8 2 x1 (Chipset) |
Storage | 1 x M.2 (NVMe x4 or SATA 6Gbps) 1 x M.2 (NVMe x4) 6 x SATA 6Gbps |
Networking | Intel I219-V Gigabit Ethernet 2×2 802.11ac WiFi MU-MIMO (optional) |
Audio | SupremeFX S1220A |
USB | 3.1 Gen 2: 2 x Type-A 3.1 Gen 1: 2 x front, 4 x Type-A 2.0: 4 x front, 2 x Type-A |
Aura | Chipset heatsink |
Cooling | 1 x pump+ header 4 x fan headers 1 x thermal sensor header |
ASUS Z370I ROG STRIX GAMING
ROG Strix Z370-I Gaming | |
---|---|
Size | Mini-ITX |
Memory | 2 x DDR4 up to 4333+ (OC) |
Multi-GPU | NA |
PCIe | 1 x16 (CPU): x16 |
Storage | 1 x M.2 (NVMe x4 or SATA 6Gbps) 1 x M.2 (NVMe x4) 4 x SATA 6Gbps |
Networking | Intel I219-V Gigabit Ethernet 2×2 802.11ac WiFi MU-MIMO |
Audio | SupremeFX S1220A |
USB | 3.1 Gen 2: 1 x front 3.1 Gen 1: 2 x front, 3 x Type-A, 1 x Type-C 2.0: 2 x front, 4 x Type-A |
Aura | Right edge, 1 x addressable header |
Cooling | 1 x AIO header 2 x fan headers 1 x thermal sensor header |
Coffee Lake’s extra cores are perfect for content creators and prosumers who want to build powerful desktops for serious work. ASUS’s Prime lineup allows solid Price to Function ratio. It’s a perfect platform for people looking to build PC’s for business and non-gaming related workflow and who do not fancy the blings associated with RGB. The Prime Z370-A delivers the best bang for your buck, while the Prime Z370-P makes a few concessions to hit a lower price point.
ASUS Z370A PRIME
Prime Z370-A | |
---|---|
Size | ATX |
Memory | 4 x DDR4 up to 4000 (OC) |
Multi-GPU | 2 x SLI, 3 x CrossFireX |
PCIe | 2 x16 (CPU): x16, x8/x8 1 x16 (Chipset): x4 4 x1 (Chipset) |
Storage | 1 x M.2 (NVMe x4 or SATA 6Gbps) 1 x M.2 (NVMe x4) 6 x SATA 6Gbps |
Networking | Intel I219-V Gigabit Ethernet |
Audio | Crystal Sound 3 S1220A |
USB | 3.1 Gen 2: 1 x Type-C, 1 x Type-A 3.1 Gen 1: 4 x front, 2 x Type-A 2.0: 4 x front, 2 x Type-A |
Aura | Right edge, 1 x strip header |
Cooling | 1 x AIO header 5 x fan headers 1 x thermal sensor header |
ASUS Z370P PRIME
Prime Z370-P | |
---|---|
Size | ATX |
Memory | 4 x DDR4 up to 3866 (OC) |
Multi-GPU | NA |
PCIe | 1 x16 (CPU) 1 x16 (Chipset): x4 4 x1 (Chipset) |
Storage | 2 x M.2 (NVMe x4 or SATA 6Gbps) 4 x SATA 6Gbps |
Networking | Realtek Gigabit Ethernet |
Audio | Realtek ALC887 |
USB | 3.1 Gen 2: 2 x Type-A 3.1 Gen 1: 4 x front, 4 x Type-A 2.0: 4 x front, 2 x Type-A |
Aura | NA |
Cooling | 1 x AIO header 3 x fan headers |
The Ultimate Force( TUF) Series of Motherboards from Asus is the new entry level for first-time gamers and system builders according to Asus. They say these Motherboards will outlast the 5-year warranty of the boards quite easily. Like previous models in the family, these new gaming motherboards use military-grade components rated to last for the long haul.
ASUS Z370-PLUS TUF GAMING
TUF Z370-Plus Gaming | |
---|---|
Size | ATX |
Memory | 4 x DDR4 up to 3866 (OC) |
Multi-GPU | 2 x SLI, 2 x CrossFireX |
PCIe | 1 x16 (CPU) 1 x16 (Chipset): x4 4 x1 (Chipset) |
Storage | 2 x M.2 (NVMe x4 or SATA 6Gbps) 6 x SATA 6Gbps |
Networking | Intel I219-V Gigabit Ethernet |
Audio | Realtek ALC887 |
USB | 3.1 Gen 2: 2 x Type-A 3.1 Gen 1: 4 x front, 2 x Type-A, 1 x Type-C 2.0: 4 x front, 2 x Type-A |
Aura | Right edge, 1 x strip header |
Cooling | 2 x pump headers (AIO, pump+) 3 x fan headers |
ASUS Z370-PRO TUF GAMING
TUF Z370-Pro Gaming | |
---|---|
Size | ATX |
Memory | 4 x DDR4 up to 3866 (OC) |
Multi-GPU | 2 x SLI, 2 x CrossFireX |
PCIe | 2 x16 (CPU): x16, x8/x8 1 x16 (Chipset): x2 3 x1 (Chipset) |
Storage | 1 x M.2 (NVMe x4 or SATA 6Gbps) 1 x M.2 (NVMe x4) 6 x SATA 6Gbps |
Networking | Intel I219-V Gigabit Ethernet |
Audio | Realtek ALC887 |
USB | 3.1 Gen 2: 2 x Type-A 3.1 Gen 1: 4 x front, 4 x Type-A 2.0: 4 x front, 2 x Type-A |
Aura | NA |
Cooling | 1 x AIO header 4 x fan headers |
So this concludes our coverage of all the z370 boards on offer from ASUS as of publishing. This may and will certainly change post-launch as more boards are released from ASUS. Stay tuned for our coverage on more Z370 boards from companies such as Gigabyte, MSI on the site. Meanwhile catch our coverage of the ASRock boards here : http://techarx.com/asrock-z370-motherboard-lineup/