AMD has caused quite a stir when Dr. Lisa SU announced the Ryzen 3000 family in Computex 2019 Keynote.
The product stack consists of Five SKU’s spread across three product tiers with AMD Ryzen 9 3900X as the top most 12C/24T chip running running at a 3.8GHz base frequency and 4.6GHz turbo frequency.
AMD ‘Matisse’ Ryzen 3000 Series CPUs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TechARX | Cores | Threads | Base | Boost | L2 | L3 | PCIe | DDR4 | TDP | Price | |
Ryzen 9 | 3900X | 12C | 24T | 3.8 | 4.6 | 6 MB | 64 MB | 16+4+4 | ? | 105W | $499 |
Ryzen 7 | 3800X | 8C | 16T | 3.9 | 4.5 | 4 MB | 32 MB | 16+4+4 | ? | 105W | $399 |
Ryzen 7 | 3700X | 8C | 16T | 3.6 | 4.4 | 4 MB | 32 MB | 16+4+4 | ? | 65W | $329 |
Ryzen 5 | 3600X | 6C | 12T | 3.8 | 4.4 | 3 MB | 32 MB | 16+4+4 | ? | 95W | $249 |
Ryzen 5 | 3600 | 6C | 12T | 3.6 | 4.2 | 3 MB | 32 MB | 16+4+4 | ? | 65W | $199 |
Today, however, VideoCardZ have posted that they have received an anonymous tip/ leaked slide of AMD’s next top tier chip, The Ryzen R9 3950X.
This new CPU will be the “World’s First 16 Core Gaming CPU” as per the slide. This slide if true confirms the rumor that was floating since Computex 2019.
AMD Ryzen 9 3950X would utilize all available cores from both dies. This 105W TDP part will have 16 Cores running at a 3.5 GHz base and 4.7 GHz base along with 72MB of total cache. This makes it a prime candidate for a gaming/streaming/workstation setup.
The authenticity of the slide has been confirmed so it’s only a matter of official confirmation by AMD at this point.