Keeping up with the tradition, Zotac also released their share of GTX 1050 and GTX 1050Ti cards. However, they have decided to go simple and released only three models as of now.
Presenting the Zotac GTX 1050 Ti OC Edition, GTX 1050 Ti Mini and GTX 1050 Mini.
ZOTAC GeForce GTX 1050 Mini / 1050 Ti Mini
The ZOTAC GeForce GTX 1050 Mini and 1050 Ti Mini are both super compact short cards meant for small builds. With dimensions of 144.78mm x 111.15mm the minis are a perfect fit for any low-end system or SFF builds. Both the GTX 1050 and the 1050Ti comes in the mini flavor and are PCI Bus powered.
Zotac GTX 1050 Ti OC Edition
The OC Edition on the other hand, comes with a cooler with dual 70mm radial fans and two 6mm copper heat pipes. The card comes overclocked out of the box and designed for (you guessed it) small builds.
Product Name | ZOTAC GeForce® GTX 1050 Ti OC Edition | ZOTAC GeForce® GTX 1050 Ti Mini | ZOTAC GeForce® GTX 1050 Mini |
SKU | ZT-P10510B-10L | ZT-P10510A-10L | ZT-P10500A-10L |
GPU | GeForce® GTX 1050 Ti | GeForce® GTX 1050 Ti | GeForce® GTX 1050 |
CUDA Cores | 768 | 768 | 640 |
Video Memory | 4GB GDDR5 | 4GB GDDR5 | 2GB GDDR5 |
Memory Bus | 128-bit | 128-bit | 128-bit |
Engine Clock | Base: 1392 MHz Boost:1506 MHz |
Base: 1303 MHz Boost:1417 MHz |
Base: 1354 MHz Boost:1455 MHz |
Memory Clock | 7 GHz | 7 GHz | 7 GHz |
PCI Express | 3.0 | 3.0 | 3.0 |
Display Outputs | DisplayPort 1.4 HDMI 2.0b DL-DVI |
DisplayPort 1.4 HDMI 2.0b DL-DVI |
DisplayPort 1.4 HDMI 2.0b DL-DVI |
HDCP Support | Yes | Yes | Yes |
Muti Display Capability | Triple Display | Triple Display | Triple Display |
Recommended Power Supply | 300W | 300W | 300W |
Power Input | 75W | 75W | 75W |
DirectX | N/A | N/A | N/A |
OpenGL | 2 API feature level 12_1 | 2 API feature level 12_1 | 2 API feature level 12_1 |
Cooling | 4.5 | 4.5 | 4.5 |
Slot Size | Dual Fan | Single Fan | Single Fan |
SLI | No | No | No |
Slot Size | Windows 10 / 8 / 7 | Windows 10 / 8 / 7 | Windows 10 / 8 / 7 |
Card Length | 174mm x 111.15mm | 144.78mm x 111.15mm | 144.78mm x 111.15mm |
Accessories | User Manual | User Manual | User Manual |
Pricing infrmation is not yet available.
is it future proof even a bit ?