A few days ago, Dr Lisa Su told investors that “we will be launching Nano in the August timeframe” , no solid date was known . Now sources are reporting that the compact AMD Radeon R9 Nano has started to ship to retailers. A Korean blog has also posted pictures of the upcoming mini-card and has also published some benchmarks .
When compared with the previous AMD flagship : The Radeon R9 290X , AMD claimed 2x Perf/Watt improvement in the R9 Nano. This should mean that the R9 Nano will offer similar performance to the Radeon R9 290X at around half the power draw.
The Korean tech blog expands published the official footnotes from an AMD slide (see below). These notes detail PC systems which are running the Unigine Heaven Benchmark . According to the text, the Nano has an efficiency of 0.152 fps/Watt in the 4K benchmark(3840×2160 resolution, extreme present, 0xAA) whereas the R9 290X has an efficiency of 0.076 fps/Watt. A simple calculation (0.152 x 175) provides the following frame rate score for the Nano: 26.6fps.
A quick look at the specs of the AMD’s current HBM cards and the 290x )
Radeon R9 Fury X | Radeon R9 Nano | Radeon R9 Fury | Radeon R9 290X | |
---|---|---|---|---|
Fiji XT | Fiji XT | Fiji Pro | Hawaii XT | |
Stream Processors | 4096 | 4096 | 3584 | 2816 |
GCN Compute Units | 64 | 64 | 56 | 44 |
Render Output Units | 64 | 64 | 64 | 64 |
Texture Mapping Units | 256 | 256 | 224 | 176 |
GPU Frequency | 1050Mhz | 890Mhz | 1000 MHz | 1000Mhz |
Memory | 4GB HBM | 4GB HBM | 4GB HBM | 4GB GDDR5 |
Memory Interface | 4096bit | 4096bit | 4096bit | 512bit |
Memory Frequency | 500Mhz | 500Mhz | 500Mhz | 1250Mhz |
Effective Memory Speed | 1Gbps | 1Gbps | 1Gbps | 5Gbps |
Memory Bandwidth | 512GB/s | 512GB/s | 512GB/s | 320GB/s |
Cooling | Liquid, 120mm Radiator | Air, Single Axial Fan | Air, Custom AIB Solutions | Air, Single Blower Fan |
Performance (SPFP) | 8.6 TFLOPS | 7.3 TFLOPS | 7.2 TFLOPS | 5.6 TFLOPS |
TDP | 275W | 175W | 275W | 250W |
Power Connectors | Dual 8-Pin | 8-Pin | Dual 8-Pin | 6+8 Pin |
GFLOPS/Watt | 31.3 | 42 (TBC) | 26.2 | 22.4 |
Launch Price | $649 | TBA | $549 | $549 |
Launch Date | June 24 2015 | August 2015 | July 10 2015 | October 24 2013 |
Read more: http://wccftech.com/amd-r9-nano-pictures-unigine-heaven-benchmark/#ixzz3goJT4wbt