Another Month, another Titan release from Nvidia. This time it’s the Titan V. Nvidia’s “THE MOST POWERFUL PC GPU EVER CREATED” is based on the Volta Architecture.
The NVIDIA Titan V graphics card features the latest 12nm Volta GPU architecture and as such, it is infused with the latest technologies that NVIDIA has to offer. Featured in the Titan family, the GPU will be aiming the prosumer market and as such, you can expect a really hefty price as this bad boy will cost $3000 US.
So what does $3000 get you from Nvidia? Well for starters, this GPU uses a Volta GPU named GV 100. You also get Nvidia’s first Desktop space card with HBM. 12 GB of that stuff in fact. It also features a total of 5120 CUDA cores and 320 texture units. This is the exact same amount of cores featured on the Tesla V100. In addition to the regular cores, the card also packs 640 Tensor Cores inside the Volta GPU. These are geared for maximum deep learning performance as the card can crunch up to 110 TFLOPs of GPU performance for AI-related algorithms. The entirety of the core is clocked at 1200 MHz base and 1455 MHz boost. Even with such hefty specs, the card only requires an 8 and 6 pin power connector configuration to boot and comes in a 250W package.
NVIDIA Titan Series:
Graphics Card Name | NVIDIA GeForce GTX Titan | NVIDIA GeForce GTX Titan Black | NVIDIA GeForce GTX Titan X | NVIDIA Titan X | NVIDIA Titan Xp | NVIDIA Titan V |
---|---|---|---|---|---|---|
GPU Family | Kepler | Kepler | Maxwell | Pascal | Pascal | Volta |
GPU Core | GK110 | GK110 | GM200 | GP102 | GP102 | GV102 |
Process | 28nm | 28nm | 28nm | 16nm | 16nm | 12nm |
GPU Cores | 2688 | 2880 | 3072 | 3584 | 3840 | 5120 |
Base Clock | 836 MHz | 889 MHz | 1000 MHz | 1417 MHz | 1405 MHz | 1200 MHz |
Boost Clock | 876 MHz | 980 MHz | 1089 MHz | 1531 MHz | 1582 MHz | 1455 MHz |
FP32 Compute | 4.7 TFLOPs | 5,6 TFLOPs | 6.7 TFLOPs | 11.0 TFLOPs | 12.1 TFLOPs | 15.0 TFLOPs |
VRAM | 6 GB GDDR5 | 6 GB GDDR5 | 12 GB GDDR5 | 12 GB GDDR5X | 12 GB GDDR5X | 12 GB HBM2 |
Memory Bus | 384-bit | 384-bit | 384-bit | 384-bit | 384-bit | 3072-bit |
Memory Bandwidth | 288.4 GB/s | 336.0 GB/s | 336.6 GB/s | 480.4 GB/s | 547.6 GB/s | 652.8 GB/s |
TDP | 250W | 250W | 250W | 250W | 250W | 250W |
Price | $999 US | $999 US | $999 US | $1200 US | $1200 US | $3000 US |
Launch Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2017 |
TITAN V is available to purchase today for $2,999 from the NVIDIA store in participating countries.